The Indian CT Scanner Market
CT scanners remain the workhorse of diagnostic imaging in India, with over 15,000 units installed nationwide. The refurbished CT market is growing rapidly as cost-conscious hospitals seek to upgrade to higher slice-count systems without the premium price tag of new equipment.
Understanding Slice Counts
CT scanners are categorized by their detector configuration, commonly referred to as "slices." Here's what it means for clinical practice:
| Slice Count | Best Applications | Refurbished Price Range (India) |
|---|---|---|
| 16-Slice | Routine body imaging, emergency, basic cardiac screening | ₹35-55 Lakhs |
| 32/40-Slice | Angiography, trauma, oncology staging | ₹50-75 Lakhs |
| 64-Slice | Cardiac CT, coronary angiography, advanced neuro | ₹70-1.0 Cr |
| 128+-Slice | Research, specialized cardiac, perfusion imaging | ₹1.2-2.0 Cr |
Siemens vs Philips CT: Head-to-Head
| Factor | Siemens SOMATOM | Philips Brilliance |
|---|---|---|
| Market Presence in India | ~45% share | ~35% share |
| Dose Reduction Technology | CARE Dose4D | iDose⁴, IMR |
| Tube Life | ~500,000 scans | ~400,000 scans |
| Service Availability | Extensive in India | Good, especially in metros |
| Refurbished Parts Availability | Excellent | Good |
Total Cost of Ownership: 5-Year Analysis
| Cost Component | 64-Slice CT |
|---|---|
| Equipment (Refurbished) | ₹80 Lakhs |
| Installation & Site Prep | ₹15 Lakhs |
| Annual CMC (×5) | ₹60 Lakhs |
| X-Ray Tube Replacement (1×) | ₹15 Lakhs |
| Electricity (×5) | ₹25 Lakhs |
| 5-Year TCO | ₹1.95 Cr |
Pre-Purchase Checklist
- Tube Scan Count: Request certified tube scan count; prefer tubes with <200,000 scans
- Software Version: Ensure latest available version is installed
- AERB Registration: Confirm equipment can be registered with AERB
- Warranty Terms: Minimum 12-month comprehensive warranty
- Service Engineer Access: Verify local service support availability
- Dose Reports: Confirm DLP and CTDI tracking capability
Fact-Checked by Ravi Rulania, CEO, Sunrays Medical