Total Cost of MRI Installation in India
The total cost of installing an MRI system varies significantly between metro and Tier-2 cities. Beyond equipment cost, factors like real estate, construction, and power infrastructure can swing your total investment by 30-50%.
Cost Component Comparison
| Cost Component | Metro (Delhi/Mumbai) | Tier-2 (Jaipur/Lucknow) | Savings in Tier-2 |
|---|---|---|---|
| Real Estate (1000 sq ft) | ₹1.5-3 Cr (purchase) or ₹3-5L/month (rent) | ₹40-80 Lakhs (purchase) or ₹80K-1.5L/month | 50-70% |
| Civil Construction | ₹40-60 Lakhs | ₹25-40 Lakhs | 30-40% |
| RF Shielding (Copper) | ₹10-15 Lakhs | ₹8-12 Lakhs | 20-25% |
| Electrical Infrastructure | ₹15-25 Lakhs | ₹10-18 Lakhs | 25-35% |
| Chiller & HVAC | ₹12-18 Lakhs | ₹10-15 Lakhs | 15-20% |
| Equipment (Refurbished Avanto) | ₹2-2.5 Cr | ₹2-2.5 Cr | 0% (same) |
Total Investment Comparison
| Scenario | Metro City | Tier-2 City |
|---|---|---|
| Owned Premises | ₹4.5-6.5 Cr | ₹3-4.5 Cr |
| Rented Premises (3-year projection) | ₹4-5 Cr + ₹1.8 Cr rent | ₹2.5-3.5 Cr + ₹50L rent |
City-Specific Considerations
Delhi NCR
- Highest real estate costs, consider Gurgaon/Noida periphery
- Strong commercial power grid, but DG backup essential
- Intense competition requires premium branding
Mumbai
- Space constraints—basement installations common
- High humidity requires enhanced HVAC
- Consider Navi Mumbai/Thane for 40% lower costs
Jaipur
- Medical tourism advantage—attract patients from Delhi/Rajasthan
- Government subsidies in healthcare SEZ
- Lower operating costs offset by slightly lower scan volumes
ROI Comparison: 5-Year Projection
| Metric | Metro City | Tier-2 City |
|---|---|---|
| Average Scan Price | ₹6,000-12,000 | ₹4,000-8,000 |
| Scans/Day (avg) | 20-30 | 12-20 |
| Monthly Revenue | ₹36-90 Lakhs | ₹15-40 Lakhs |
| Net Margin | 25-35% | 30-40% |
| Payback Period | 2.5-4 years | 2-3 years |
Fact-Checked by Ravi Rulania, CEO, Sunrays Medical